Bargain Price Only in Alibaba
Fiber optical rotary joints (FORJs) are the optical equivalent to electric slip rings. They allow for the uninterrupted transmission of optical signals while rotating around their shaft.
The most cost and size efficient options are the single channel designs. Since fiber optic offers almost endless of bandwidth you can multiplex your required signals and run them through one fiber. The three most commonly used bands of spectra are 850 nm, 1310 nm, and 1550 nm.
Feature:
Specifications
Specifications | |||
Fiber types | SM or MM | Maximum speed | 300rpm |
Channel number | 7 | Package style | Pigtails on the both ends |
Wavelength range | SM: 1310-1550nm MM: 850/1300nm |
Weight, approx | 200g |
Insertion loss | <4dB | Jacket types | 2.0mm |
Insertion loss ripple | <2dB | Connector types | FC/SC/ST/LC |
Return loss | SM: ≥45dB MM: ≥30dB |
Estimated life cycle | >100 million revolutions |
Crosstalk | ≥50dB | Vibration | MIL-STD-167-1A |
Max Optical power | 23dBm | Mechanical shock | MIL-STD-810G |
Working temperature | -50°C~+80°C | IP rating | IP65 or IP67 |
Storage temperature | -55°C~+85°C |
Outline Drawing
Contact Person : | Yacky |
---|